Hypothetical performance
The receipts. Every pick, measured against the market.
A $100 hypothetical position in each published pick (score ≥ 70), entered at the next trading day's open, versus the same dollar in the S&P 500 (SPY) over the same window. Only picks with at least one realized result are shown.
Avg pick return (1 Month)
+10.7%
Avg alpha vs SPY
+9.2%
Beat the market
63%
Picks resulted
97
Average alpha by holding period
1 Month
+9.2%
97 picks · 63% beat SPY
3 Months
—
No results yet
6 Months
—
No results yet
1 Year
—
No results yet
α (alpha) = the pick's return minus SPY's return over the same window. Longer windows fill in automatically as picks mature.
Creator leaderboard
| Creator | Picks | α 1M | α 3M | α 6M | α 1Y |
|---|---|---|---|---|---|
| 5 | +49.9% | — | — | — | |
| 10 | +29.4% | — | — | — | |
| 2 | +23.5% | — | — | — | |
| 12 | +21.9% | — | — | — | |
| 3 | +20.5% | — | — | — | |
| 8 | +19.4% | — | — | — | |
| 27 | +19.0% | — | — | — | |
| 46 | +15.7% | — | — | — | |
| 6 | +9.3% | — | — | — | |
| 2 | +5.7% | — | — | — | |
| 20 | +5.2% | — | — | — | |
| 3 | +1.4% | — | — | — | |
| 3 | +0.8% | — | — | — | |
| 6 | +0.6% | — | — | — | |
| 1 | -5.7% | — | — | — |
Every resulted pick (97)
| Ticker | Entered | 1M | 3M | 6M | 1Y | Called by |
|---|---|---|---|---|---|---|
| $OSCR Oscar Health, Inc. | 2026-05-21 | +24.2% α +23.1% | — | — | — | |
| $VOO Vanguard S&P 500 ETF | 2026-05-20 | +1.7% α +0.2% | — | — | — | |
| $BX Blackstone Inc. | 2026-05-20 | +7.8% α +6.3% | — | — | — | |
| $SFM Sprouts Farmers Market, Inc. | 2026-05-20 | -10.2% α -11.7% | — | — | — | |
| $BLDR Builders FirstSource, Inc. | 2026-05-20 | +21.4% α +19.9% | — | — | — | |
| $VXUS Vanguard Total International Stock Index Fund ETF Shares | 2026-05-20 | +4.7% α +3.2% | — | — | — | |
| $VTI Vanguard Total Stock Market Index Fund ETF Shares | 2026-05-20 | +2.4% α +0.9% | — | — | — | |
| $WYNN Wynn Resorts, Limited | 2026-05-20 | +7.7% α +6.2% | — | — | — | |
| $CRWE Crown Equity Holdings Inc. | 2026-05-20 | +0.0% α -1.5% | — | — | — | |
| $NWE NorthWestern Energy Group, Inc. | 2026-05-20 | -2.4% α -3.9% | — | — | — | |
| $COST Costco Wholesale Corporation | 2026-05-20 | -12.6% α -14.1% | — | — | — | |
| $CAT Caterpillar Inc. | 2026-05-20 | +13.2% α +11.7% | — | — | — | |
| $JOBY Joby Aviation, Inc. | 2026-05-20 | +0.3% α -1.2% | — | — | — | |
| $C Citigroup Inc. | 2026-05-20 | +18.3% α +16.8% | — | — | — | |
| $VCX Fundrise Growth Tech Fund, LLC | 2026-05-20 | -58.3% α -59.8% | — | — | — | |
| $NBIS Nebius Group N.V. | 2026-05-20 | +40.4% α +38.9% | — | — | — | |
| $DRAM Roundhill Memory ETF | 2026-05-20 | +50.4% α +48.9% | — | — | — | |
| $MBLY Mobileye Global Inc. | 2026-05-20 | -12.1% α -13.6% | — | — | — | |
| $OWLT Owlet, Inc. | 2026-05-20 | -16.0% α -17.5% | — | — | — | |
| $TALO Talos Energy Inc. | 2026-05-20 | -15.3% α -16.8% | — | — | — | |
| $SMH VanEck Semiconductor ETF | 2026-05-20 | +19.4% α +17.9% | — | — | — | |
| $LIN Linde plc | 2026-05-20 | +3.1% α +1.6% | — | — | — | |
| $COPX Global X Copper Miners ETF | 2026-05-20 | +6.0% α +4.5% | — | — | — | |
| $APD Air Products and Chemicals, Inc. | 2026-05-20 | -2.5% α -4.0% | — | — | — | |
| $RDZN Roadzen, Inc. | 2026-05-20 | -4.0% α -5.5% | — | — | — | |
| $CMP Compass Minerals International, Inc. | 2026-05-20 | +8.9% α +7.4% | — | — | — | |
| $MKSI MKS Inc. | 2026-05-20 | +22.9% α +21.4% | — | — | — | |
| $VST Vistra Corp. | 2026-05-20 | +18.7% α +17.2% | — | — | — | |
| $UUUU Energy Fuels Inc. | 2026-05-20 | -1.7% α -3.2% | — | — | — | |
| $AMKR Amkor Technology, Inc. | 2026-05-20 | +34.7% α +33.2% | — | — | — | |
| $UEC Uranium Energy Corp. | 2026-05-20 | -1.3% α -2.8% | — | — | — | |
| $GEV GE Vernova Inc. | 2026-05-20 | +8.4% α +6.9% | — | — | — | |
| $VIST Vista Energy, S.A.B. de C.V. | 2026-05-20 | -13.2% α -14.7% | — | — | — | |
| $GLW Corning Incorporated | 2026-05-20 | +7.9% α +6.4% | — | — | — | |
| $AKR Acadia Realty Trust | 2026-05-20 | -0.0% α -1.5% | — | — | — | |
| $PDN Invesco RAFI Developed Markets ex-U.S. Small-Mid ETF | 2026-05-20 | -0.5% α -2.0% | — | — | — | |
| $DNN Denison Mines Corp. | 2026-05-20 | +4.7% α +3.2% | — | — | — | |
| $FTNT Fortinet, Inc. | 2026-05-20 | +15.1% α +13.6% | — | — | — | |
| $GE GE Aerospace | 2026-05-20 | +23.8% α +22.3% | — | — | — | |
| $OXY Occidental Petroleum Corporation | 2026-05-20 | -14.3% α -15.8% | — | — | — | |
| $CEG Constellation Energy Corporation | 2026-05-20 | +0.2% α -1.3% | — | — | — | |
| $LEU Centrus Energy Corp. | 2026-05-20 | +10.6% α +9.1% | — | — | — | |
| $BWXT BWX Technologies, Inc. | 2026-05-20 | +2.7% α +1.2% | — | — | — | |
| $KLAC KLA Corporation | 2026-05-20 | +46.1% α +44.6% | — | — | — | |
| $LRCX Lam Research Corporation | 2026-05-20 | +40.2% α +38.7% | — | — | — | |
| $IONQ IonQ, Inc. | 2026-05-20 | +14.8% α +13.3% | — | — | — | |
| $WDC Western Digital Corporation | 2026-05-20 | +59.0% α +57.5% | — | — | — | |
| $MRVL Marvell Technology, Inc. | 2026-05-20 | +69.7% α +68.2% | — | — | — | |
| $ARM Arm Holdings plc | 2026-05-20 | +94.0% α +92.5% | — | — | — | |
| $POWL Powell Industries, Inc. | 2026-05-20 | +9.7% α +8.2% | — | — | — | |
| $MU Micron Technology, Inc. | 2026-05-20 | +54.3% α +52.8% | — | — | — | |
| $FCX Freeport-McMoRan Inc. | 2026-05-20 | +16.0% α +14.5% | — | — | — | |
| $IESC IES Holdings, Inc. | 2026-05-20 | +5.1% α +3.6% | — | — | — | |
| $MOD Modine Manufacturing Company | 2026-05-20 | +12.6% α +11.1% | — | — | — | |
| $BE Bloom Energy Corporation | 2026-05-20 | +22.2% α +20.7% | — | — | — | |
| $CRDO Credo Technology Group Holding Ltd | 2026-05-20 | +57.8% α +56.3% | — | — | — | |
| $TELIF Telescope Innovations Corp. | 2026-05-20 | -3.1% α -4.6% | — | — | — | |
| $NEM Newmont Corporation | 2026-05-20 | -1.3% α -2.8% | — | — | — | |
| $CLS Celestica Inc. | 2026-05-20 | +7.2% α +5.7% | — | — | — | |
| $MTZ MasTec, Inc. | 2026-05-20 | -4.3% α -5.8% | — | — | — | |
| $SNDK Sandisk Corporation | 2026-05-20 | +51.9% α +50.4% | — | — | — | |
| $SCCO Southern Copper Corporation | 2026-05-20 | +12.8% α +11.3% | — | — | — | |
| $CCJ Cameco Corporation | 2026-05-20 | +1.3% α -0.2% | — | — | — | |
| $OKTA Okta, Inc. | 2026-05-20 | +40.7% α +39.2% | — | — | — | |
| $ACN Accenture plc | 2026-05-20 | -26.9% α -28.4% | — | — | — | |
| $SKWD Skyward Specialty Insurance Group, Inc. | 2026-05-20 | +6.7% α +5.2% | — | — | — | |
| $ZETA Zeta Global Holdings Corp. | 2026-05-20 | +4.7% α +3.2% | — | — | — | |
| $AVGO Broadcom Inc. | 2026-05-20 | -0.4% α -1.9% | — | — | — | |
| $ETN Eaton Corporation plc | 2026-05-20 | +12.8% α +11.3% | — | — | — | |
| $AMAT Applied Materials, Inc. | 2026-05-20 | +48.2% α +46.7% | — | — | — | |
| $U Unity Software Inc. | 2026-05-20 | +3.9% α +2.4% | — | — | — | |
| $CARR Carrier Global Corporation | 2026-05-20 | +12.4% α +10.9% | — | — | — | |
| $RKLB Rocket Lab Corporation | 2026-05-20 | -15.9% α -17.4% | — | — | — | |
| $APH Amphenol Corporation | 2026-05-20 | +36.7% α +35.2% | — | — | — | |
| $PWR Quanta Services, Inc. | 2026-05-20 | -3.7% α -5.2% | — | — | — | |
| $S SentinelOne, Inc. | 2026-05-20 | -14.0% α -15.5% | — | — | — | |
| $DUOL Duolingo, Inc. | 2026-05-20 | +11.2% α +9.7% | — | — | — | |
| $BBAI BigBear.ai Holdings, Inc. | 2026-05-20 | +1.0% α -0.5% | — | — | — | |
| $NE Noble Corporation plc | 2026-05-20 | -20.6% α -22.1% | — | — | — | |
| $MNST Monster Beverage Corporation | 2026-05-20 | +5.8% α +4.3% | — | — | — | |
| $MLI Mueller Industries, Inc. | 2026-05-20 | +4.2% α +2.7% | — | — | — | |
| $DELL Dell Technologies Inc. | 2026-05-20 | +71.0% α +69.5% | — | — | — | |
| $TER Teradyne, Inc. | 2026-05-20 | +33.6% α +32.1% | — | — | — | |
| $XSW State Street SPDR S&P Software & Services ETF | 2026-05-20 | +2.3% α +0.8% | — | — | — | |
| $TTE TotalEnergies SE | 2026-05-20 | -12.3% α -13.8% | — | — | — | |
| $AAOI Applied Optoelectronics, Inc. | 2026-05-20 | -8.3% α -9.8% | — | — | — | |
| $NYT The New York Times Company | 2026-05-20 | -1.0% α -2.5% | — | — | — | |
| $BMI Badger Meter, Inc. | 2026-05-20 | +14.2% α +12.7% | — | — | — | |
| $APLD Applied Digital Corporation | 2026-05-20 | +22.7% α +21.2% | — | — | — | |
| $PLTR Palantir Technologies Inc. | 2026-05-20 | -4.2% α -5.7% | — | — | — | |
| $AIIO Robo.ai Inc. | 2026-05-20 | -26.2% α -27.7% | — | — | — | |
| $PBR Petróleo Brasileiro S.A. - Petrobras | 2026-05-20 | -17.6% α -19.1% | — | — | — | |
| $CCC CCC Intelligent Solutions Holdings Inc. | 2026-05-20 | -3.7% α -5.2% | — | — | — | |
| $CORZ Core Scientific, Inc. | 2026-05-20 | +25.0% α +23.5% | — | — | — | |
| $ANET Arista Networks, Inc. | 2026-05-20 | +19.5% α +18.0% | — | — | — | |
| $GS The Goldman Sachs Group, Inc. | 2026-05-20 | +16.0% α +14.5% | — | — | — | |
| $CMPS COMPASS Pathways plc | 2026-05-20 | +23.0% α +21.5% | — | — | — |
Hypothetical performance. Assumes a $100 position purchased at the next trading day's open after publication, held through the window end, with no fees, slippage, taxes, or dividends. Past performance does not guarantee future results. This is research, not investment advice. Prices last refreshed 6/21/2026.